Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 1 | 1 | 0 | 10 | 1.00 | 211 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 212 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 213 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 214 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 215 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 216 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 217 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 218 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 219 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 220 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 221 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 222 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 223 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 224 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 225 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 226 | |
25 | 2 | 2 | 0 | 10 | 2.00 | 227 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 228 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 229 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 230 | |
25 | 5 | 4 | 1 | 10 | 4.00 | 231 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 232 | |
25 | 9 | 4 | 5 | 10 | 4.00 | 233 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 234 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 235 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 236 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 237 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 238 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 239 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 240 |
Showing 211 - 240 of 260 entries
Page 8 of 9