Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 0 | 0 | 0 | 10 | 0.00 | 151 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 152 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 153 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 154 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 155 | |
25 | 19 | 16 | 3 | 10 | 16.00 | 156 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 157 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 158 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 159 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 160 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 161 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 162 | |
25 | 4 | 4 | 0 | 10 | 4.00 | 163 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 164 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 165 | |
25 | 21 | 14 | 7 | 10 | 14.00 | 166 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 167 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 168 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 169 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 170 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 171 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 172 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 173 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 174 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 175 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 176 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 177 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 178 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 179 | |
25 | 3 | 2 | 1 | 10 | 2.00 | 180 |
Showing 151 - 180 of 260 entries
Page 6 of 9