Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
541 17 11 6 8.00 (40%)
542 14 10 4 8.00 (40%)
543 17 11 6 8.00 (40%)
544 20 12 8 8.00 (40%)
545 20 12 8 8.00 (40%)
546 17 11 6 8.00 (40%)
547 18 11 7 7.50 (37.5%)
548 15 10 5 7.50 (37.5%)
549 15 10 5 7.50 (37.5%)
550 18 11 7 7.50 (37.5%)
551 18 11 7 7.50 (37.5%)
552 18 11 7 7.50 (37.5%)
553 15 10 5 7.50 (37.5%)
554 12 9 3 7.50 (37.5%)
555 18 11 7 7.50 (37.5%)
556 15 10 5 7.50 (37.5%)
557 15 10 5 7.50 (37.5%)
558 13 9 4 7.00 (35%)
559 19 11 8 7.00 (35%)
560 13 9 4 7.00 (35%)
561 19 11 8 7.00 (35%)
562 16 10 6 7.00 (35%)
563 16 10 6 7.00 (35%)
564 16 10 6 7.00 (35%)
565 13 9 4 7.00 (35%)
566 16 10 6 7.00 (35%)
567 16 10 6 7.00 (35%)
568 13 9 4 7.00 (35%)
569 13 9 4 7.00 (35%)
570 16 10 6 7.00 (35%)

Showing 541 - 570 of 672 entries

Page 19 of 23

Promotion

Are you sure to start over?

Loading...