Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
91 17 13 4 11.00 (55%)
92 20 14 6 11.00 (55%)
93 20 14 6 11.00 (55%)
94 18 13 5 10.50 (52.5%)
95 15 12 3 10.50 (52.5%)
96 15 12 3 10.50 (52.5%)
97 15 12 3 10.50 (52.5%)
98 15 12 3 10.50 (52.5%)
99 18 13 5 10.50 (52.5%)
100 15 12 3 10.50 (52.5%)
101 18 13 5 10.50 (52.5%)
102 18 13 5 10.50 (52.5%)
103 15 12 3 10.50 (52.5%)
104 12 11 1 10.50 (52.5%)
105 15 12 3 10.50 (52.5%)
106 12 11 1 10.50 (52.5%)
107 18 13 5 10.50 (52.5%)
108 18 13 5 10.50 (52.5%)
109 18 13 5 10.50 (52.5%)
110 19 13 6 10.00 (50%)
111 16 12 4 10.00 (50%)
112 19 13 6 10.00 (50%)
113 13 11 2 10.00 (50%)
114 16 12 4 10.00 (50%)
115 19 13 6 10.00 (50%)
116 16 12 4 10.00 (50%)
117 16 12 4 10.00 (50%)
118 13 11 2 10.00 (50%)
119 13 11 2 10.00 (50%)
120 13 11 2 10.00 (50%)

Showing 91 - 120 of 481 entries

Page 4 of 17

Promotion

Are you sure to start over?

Loading...