Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
121 16 12 4 10.00 (50%)
122 16 12 4 10.00 (50%)
123 19 13 6 10.00 (50%)
124 16 12 4 10.00 (50%)
125 16 12 4 10.00 (50%)
126 13 11 2 10.00 (50%)
127 19 13 6 10.00 (50%)
128 16 12 4 10.00 (50%)
129 16 12 4 10.00 (50%)
130 13 11 2 10.00 (50%)
131 20 13 7 9.50 (47.5%)
132 20 13 7 9.50 (47.5%)
133 17 12 5 9.50 (47.5%)
134 20 13 7 9.50 (47.5%)
135 17 12 5 9.50 (47.5%)
136 11 10 1 9.50 (47.5%)
137 20 13 7 9.50 (47.5%)
138 20 13 7 9.50 (47.5%)
139 14 11 3 9.50 (47.5%)
140 20 13 7 9.50 (47.5%)
141 20 13 7 9.50 (47.5%)
142 17 12 5 9.50 (47.5%)
143 11 10 1 9.50 (47.5%)
144 17 12 5 9.50 (47.5%)
145 11 10 1 9.50 (47.5%)
146 20 13 7 9.50 (47.5%)
147 20 13 7 9.50 (47.5%)
148 11 10 1 9.50 (47.5%)
149 20 13 7 9.50 (47.5%)
150 14 11 3 9.50 (47.5%)

Showing 121 - 150 of 481 entries

Page 5 of 17

Promotion

Are you sure to start over?

Loading...