Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
1201 19 15 4 13.00 (65%)
1202 19 15 4 13.00 (65%)
1203 19 15 4 13.00 (65%)
1204 19 15 4 13.00 (65%)
1205 19 15 4 13.00 (65%)
1206 19 15 4 13.00 (65%)
1207 16 14 2 13.00 (65%)
1208 16 14 2 13.00 (65%)
1209 19 15 4 13.00 (65%)
1210 19 15 4 13.00 (65%)
1211 19 15 4 13.00 (65%)
1212 19 15 4 13.00 (65%)
1213 19 15 4 13.00 (65%)
1214 19 15 4 13.00 (65%)
1215 19 15 4 13.00 (65%)
1216 19 15 4 13.00 (65%)
1217 19 15 4 13.00 (65%)
1218 19 15 4 13.00 (65%)
1219 19 15 4 13.00 (65%)
1220 20 15 5 12.50 (62.5%)
1221 20 15 5 12.50 (62.5%)
1222 20 15 5 12.50 (62.5%)
1223 20 15 5 12.50 (62.5%)
1224 20 15 5 12.50 (62.5%)
1225 14 13 1 12.50 (62.5%)
1226 20 15 5 12.50 (62.5%)
1227 17 14 3 12.50 (62.5%)
1228 20 15 5 12.50 (62.5%)
1229 20 15 5 12.50 (62.5%)
1230 20 15 5 12.50 (62.5%)

Showing 1201 - 1230 of 2323 entries

Page 41 of 78

Promotion

Are you sure to start over?

Loading...