Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 18 12 12 18.00 391
30 30 17 13 12 17.00 392
30 30 19 11 12 19.00 393
30 30 21 9 12 21.00 394
30 28 20 8 12 20.00 395
30 28 23 5 12 23.00 396
30 30 23 7 12 23.00 397
30 30 17 13 12 17.00 398
30 30 20 10 12 20.00 399
30 27 12 15 12 12.00 400
30 29 19 10 12 19.00 401
30 29 19 10 12 19.00 402
30 30 19 11 12 19.00 403
30 21 16 5 12 16.00 404
30 30 19 11 12 19.00 405
30 30 22 8 12 22.00 406
30 30 16 14 12 16.00 407
30 28 8 20 12 8.00 408
30 30 22 8 12 22.00 409
30 30 19 11 12 19.00 410
30 30 17 13 12 17.00 411
30 30 24 6 12 24.00 412
30 30 20 10 12 20.00 413
30 30 23 7 12 23.00 414
30 30 15 15 12 15.00 415
30 30 18 12 12 18.00 416

Showing 391 - 416 of 416 entries

Page 14 of 14

Promotion