Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 28 19 9 12 19.00 211
30 30 14 16 12 14.00 212
30 30 19 11 12 19.00 213
30 30 21 9 12 21.00 214
30 30 13 17 12 13.00 215
30 30 13 17 12 13.00 216
30 27 20 7 12 20.00 217
30 30 16 14 12 16.00 218
30 30 25 5 12 25.00 219
30 30 15 15 12 15.00 220
30 30 23 7 12 23.00 221
30 30 28 2 12 28.00 222
30 30 12 18 12 12.00 223
30 30 20 10 12 20.00 224
30 30 18 12 12 18.00 225
30 30 14 16 12 14.00 226
30 30 16 14 12 16.00 227
30 28 20 8 12 20.00 228
30 28 17 11 12 17.00 229
30 30 18 12 12 18.00 230
30 30 21 9 12 21.00 231
30 30 15 15 12 15.00 232
30 30 10 20 12 10.00 233
30 28 22 6 12 22.00 234
30 30 29 1 12 29.00 235
30 30 17 13 12 17.00 236
30 30 23 7 12 23.00 237
30 30 21 9 12 21.00 238
30 30 16 14 12 16.00 239
30 30 18 12 12 18.00 240

Showing 211 - 240 of 416 entries

Page 8 of 14

Promotion