Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 23 | 7 | 12 | 23.00 | 181 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 182 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 183 | |
30 | 29 | 23 | 6 | 12 | 23.00 | 184 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 185 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 186 | |
30 | 19 | 12 | 7 | 12 | 12.00 | 187 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 188 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 189 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 190 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 191 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 192 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 193 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 194 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 195 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 196 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 197 | |
30 | 8 | 3 | 5 | 12 | 3.00 | 198 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 199 | |
30 | 29 | 17 | 12 | 12 | 17.00 | 200 | |
30 | 29 | 22 | 7 | 12 | 22.00 | 201 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 202 | |
30 | 29 | 22 | 7 | 12 | 22.00 | 203 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 204 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 205 | |
30 | 29 | 12 | 17 | 12 | 12.00 | 206 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 207 | |
30 | 28 | 16 | 12 | 12 | 16.00 | 208 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 209 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 210 |
Showing 181 - 210 of 416 entries
Page 7 of 14