Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 13 | 17 | 12 | 13.00 | 31 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 32 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 33 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 34 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 35 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 36 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 37 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 38 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 39 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 40 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 41 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 42 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 43 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 44 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 45 | |
30 | 26 | 9 | 17 | 12 | 9.00 | 46 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 47 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 48 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 49 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 50 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 51 | |
30 | 29 | 18 | 11 | 12 | 18.00 | 52 | |
30 | 29 | 16 | 13 | 12 | 16.00 | 53 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 54 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 55 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 56 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 57 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 58 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 59 | |
30 | 14 | 8 | 6 | 12 | 8.00 | 60 |
Showing 31 - 60 of 416 entries
Page 2 of 14