Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 20 10 12 20.00 61
30 3 0 3 12 0.00 62
30 30 9 21 12 9.00 63
30 30 11 19 12 11.00 64
30 30 20 10 12 20.00 65
30 30 22 8 12 22.00 66
30 30 20 10 12 20.00 67
30 30 19 11 12 19.00 68
30 30 6 24 12 6.00 69
30 30 15 15 12 15.00 70
30 30 17 13 12 17.00 71
30 30 19 11 12 19.00 72
30 30 15 15 12 15.00 73
30 24 13 11 12 13.00 74
30 30 18 12 12 18.00 75
30 30 21 9 12 21.00 76
30 30 18 12 12 18.00 77
30 5 2 3 12 2.00 78
30 30 15 15 12 15.00 79
30 30 13 17 12 13.00 80
30 30 25 5 12 25.00 81
30 30 24 6 12 24.00 82
30 30 20 10 12 20.00 83
30 30 21 9 12 21.00 84
30 30 19 11 12 19.00 85
30 30 22 8 12 22.00 86
30 30 23 7 12 23.00 87
30 30 21 9 12 21.00 88
30 19 16 3 12 16.00 89
30 30 19 11 12 19.00 90

Showing 61 - 90 of 389 entries

Page 3 of 13

Promotion