Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 0 0 0 12 0.00 181
30 30 19 11 12 19.00 182
30 29 16 13 12 16.00 183
30 30 24 6 12 24.00 184
30 29 21 8 12 21.00 185
30 30 22 8 12 22.00 186
30 30 16 14 12 16.00 187
30 30 24 6 12 24.00 188
30 30 24 6 12 24.00 189
30 30 24 6 12 24.00 190
30 30 13 17 12 13.00 191
30 30 16 14 12 16.00 192
30 30 19 11 12 19.00 193
30 30 17 13 12 17.00 194
30 30 21 9 12 21.00 195
30 30 20 10 12 20.00 196
30 30 19 11 12 19.00 197
30 30 24 6 12 24.00 198
30 28 11 17 12 11.00 199
30 30 15 15 12 15.00 200
30 30 19 11 12 19.00 201
30 30 14 16 12 14.00 202
30 30 26 4 12 26.00 203
30 29 22 7 12 22.00 204
30 26 14 12 12 14.00 205
30 30 20 10 12 20.00 206
30 30 16 14 12 16.00 207
30 30 12 18 12 12.00 208
30 30 23 7 12 23.00 209
30 30 24 6 12 24.00 210

Showing 181 - 210 of 389 entries

Page 7 of 13

Promotion