Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 24 | 6 | 12 | 24.00 | 121 | |
30 | 25 | 15 | 10 | 12 | 15.00 | 122 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 123 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 124 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 125 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 126 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 127 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 128 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 129 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 130 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 131 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 132 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 133 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 134 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 135 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 136 | |
30 | 25 | 19 | 6 | 12 | 19.00 | 137 | |
30 | 29 | 26 | 3 | 12 | 26.00 | 138 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 139 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 140 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 141 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 142 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 143 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 144 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 145 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 146 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 147 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 148 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 149 | |
30 | 12 | 6 | 6 | 12 | 6.00 | 150 |
Showing 121 - 150 of 389 entries
Page 5 of 13