Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 21 | 9 | 12 | 21.00 | 151 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 152 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 153 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 154 | |
30 | 29 | 20 | 9 | 12 | 20.00 | 155 | |
30 | 29 | 22 | 7 | 12 | 22.00 | 156 | |
30 | 30 | 26 | 4 | 12 | 26.00 | 157 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 158 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 159 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 160 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 161 | |
30 | 30 | 26 | 4 | 12 | 26.00 | 162 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 163 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 164 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 165 | |
30 | 30 | 28 | 2 | 12 | 28.00 | 166 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 167 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 168 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 169 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 170 | |
30 | 30 | 26 | 4 | 12 | 26.00 | 171 | |
30 | 29 | 15 | 14 | 12 | 15.00 | 172 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 173 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 174 | |
30 | 29 | 21 | 8 | 12 | 21.00 | 175 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 176 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 177 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 178 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 179 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 180 |
Showing 151 - 180 of 389 entries
Page 6 of 13