Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
271 20 12 8 8.00 (40%)
272 20 12 8 8.00 (40%)
273 20 12 8 8.00 (40%)
274 20 12 8 8.00 (40%)
275 20 12 8 8.00 (40%)
276 18 11 7 7.50 (37.5%)
277 18 11 7 7.50 (37.5%)
278 18 11 7 7.50 (37.5%)
279 18 11 7 7.50 (37.5%)
280 15 10 5 7.50 (37.5%)
281 15 10 5 7.50 (37.5%)
282 18 11 7 7.50 (37.5%)
283 18 11 7 7.50 (37.5%)
284 18 11 7 7.50 (37.5%)
285 15 10 5 7.50 (37.5%)
286 18 11 7 7.50 (37.5%)
287 15 10 5 7.50 (37.5%)
288 15 10 5 7.50 (37.5%)
289 15 10 5 7.50 (37.5%)
290 15 10 5 7.50 (37.5%)
291 18 11 7 7.50 (37.5%)
292 16 10 6 7.00 (35%)
293 16 10 6 7.00 (35%)
294 16 10 6 7.00 (35%)
295 10 8 2 7.00 (35%)
296 16 10 6 7.00 (35%)
297 19 11 8 7.00 (35%)
298 16 10 6 7.00 (35%)
299 19 11 8 7.00 (35%)
300 10 8 2 7.00 (35%)

Showing 271 - 300 of 486 entries

Page 10 of 17

Promotion

Are you sure to start over?

Loading...