Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
211 15 11 4 9.00 (45%)
212 18 12 6 9.00 (45%)
213 18 12 6 9.00 (45%)
214 15 11 4 9.00 (45%)
215 18 12 6 9.00 (45%)
216 15 11 4 9.00 (45%)
217 18 12 6 9.00 (45%)
218 15 11 4 9.00 (45%)
219 12 10 2 9.00 (45%)
220 18 12 6 9.00 (45%)
221 13 10 3 8.50 (42.5%)
222 16 11 5 8.50 (42.5%)
223 19 12 7 8.50 (42.5%)
224 16 11 5 8.50 (42.5%)
225 19 12 7 8.50 (42.5%)
226 16 11 5 8.50 (42.5%)
227 16 11 5 8.50 (42.5%)
228 13 10 3 8.50 (42.5%)
229 19 12 7 8.50 (42.5%)
230 19 12 7 8.50 (42.5%)
231 16 11 5 8.50 (42.5%)
232 19 12 7 8.50 (42.5%)
233 19 12 7 8.50 (42.5%)
234 16 11 5 8.50 (42.5%)
235 19 12 7 8.50 (42.5%)
236 16 11 5 8.50 (42.5%)
237 13 10 3 8.50 (42.5%)
238 19 12 7 8.50 (42.5%)
239 16 11 5 8.50 (42.5%)
240 19 12 7 8.50 (42.5%)

Showing 211 - 240 of 485 entries

Page 8 of 17

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...