Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 19 12 7 8.50 (42.5%)
242 19 12 7 8.50 (42.5%)
243 19 12 7 8.50 (42.5%)
244 19 12 7 8.50 (42.5%)
245 10 9 1 8.50 (42.5%)
246 17 11 6 8.00 (40%)
247 17 11 6 8.00 (40%)
248 20 12 8 8.00 (40%)
249 17 11 6 8.00 (40%)
250 20 12 8 8.00 (40%)
251 20 12 8 8.00 (40%)
252 14 10 4 8.00 (40%)
253 20 12 8 8.00 (40%)
254 20 12 8 8.00 (40%)
255 20 12 8 8.00 (40%)
256 20 12 8 8.00 (40%)
257 20 12 8 8.00 (40%)
258 20 12 8 8.00 (40%)
259 20 12 8 8.00 (40%)
260 20 12 8 8.00 (40%)
261 20 12 8 8.00 (40%)
262 17 11 6 8.00 (40%)
263 20 12 8 8.00 (40%)
264 20 12 8 8.00 (40%)
265 14 10 4 8.00 (40%)
266 20 12 8 8.00 (40%)
267 20 12 8 8.00 (40%)
268 20 12 8 8.00 (40%)
269 14 10 4 8.00 (40%)
270 17 11 6 8.00 (40%)

Showing 241 - 270 of 485 entries

Page 9 of 17

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...