Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
301 19 11 8 7.00 (35%)
302 16 10 6 7.00 (35%)
303 19 11 8 7.00 (35%)
304 16 10 6 7.00 (35%)
305 16 10 6 7.00 (35%)
306 13 9 4 7.00 (35%)
307 20 11 9 6.50 (32.5%)
308 20 11 9 6.50 (32.5%)
309 20 11 9 6.50 (32.5%)
310 17 10 7 6.50 (32.5%)
311 20 11 9 6.50 (32.5%)
312 14 9 5 6.50 (32.5%)
313 20 11 9 6.50 (32.5%)
314 20 11 9 6.50 (32.5%)
315 17 10 7 6.50 (32.5%)
316 20 11 9 6.50 (32.5%)
317 20 11 9 6.50 (32.5%)
318 17 10 7 6.50 (32.5%)
319 20 11 9 6.50 (32.5%)
320 20 11 9 6.50 (32.5%)
321 17 10 7 6.50 (32.5%)
322 20 11 9 6.50 (32.5%)
323 20 11 9 6.50 (32.5%)
324 20 11 9 6.50 (32.5%)
325 20 11 9 6.50 (32.5%)
326 20 11 9 6.50 (32.5%)
327 20 11 9 6.50 (32.5%)
328 20 11 9 6.50 (32.5%)
329 20 11 9 6.50 (32.5%)
330 17 10 7 6.50 (32.5%)

Showing 301 - 330 of 486 entries

Page 11 of 17

Promotion

Are you sure to start over?

Loading...