Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
451 18 7 11 1.50 (7.5%)
452 19 7 12 1.00 (5%)
453 13 5 8 1.00 (5%)
454 19 7 12 1.00 (5%)
455 4 2 2 1.00 (5%)
456 19 7 12 1.00 (5%)
457 16 6 10 1.00 (5%)
458 8 3 5 0.50 (2.5%)
459 17 6 11 0.50 (2.5%)
460 20 7 13 0.50 (2.5%)
461 20 7 13 0.50 (2.5%)
462 20 7 13 0.50 (2.5%)
463 14 5 9 0.50 (2.5%)
464 8 3 5 0.50 (2.5%)
465 20 7 13 0.50 (2.5%)
466 20 7 13 0.50 (2.5%)
467 20 7 13 0.50 (2.5%)
468 0 0 0 0.00 (0%)
469 0 0 0 0.00 (0%)
470 0 0 0 0.00 (0%)
471 0 0 0 0.00 (0%)
472 18 6 12 0.00 (0%)
473 1 0 1 -0.50 (-2.5%)
474 20 6 14 -1.00 (-5%)
475 20 6 14 -1.00 (-5%)
476 2 0 2 -1.00 (-5%)
477 20 6 14 -1.00 (-5%)
478 20 6 14 -1.00 (-5%)
479 20 6 14 -1.00 (-5%)
480 8 2 6 -1.00 (-5%)

Showing 451 - 480 of 486 entries

Page 16 of 17

Promotion

Are you sure to start over?

Loading...