Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
271 18 11 7 7.50 (37.5%)
272 18 11 7 7.50 (37.5%)
273 18 11 7 7.50 (37.5%)
274 15 10 5 7.50 (37.5%)
275 15 10 5 7.50 (37.5%)
276 18 11 7 7.50 (37.5%)
277 16 10 6 7.00 (35%)
278 16 10 6 7.00 (35%)
279 13 9 4 7.00 (35%)
280 19 11 8 7.00 (35%)
281 19 11 8 7.00 (35%)
282 10 8 2 7.00 (35%)
283 19 11 8 7.00 (35%)
284 16 10 6 7.00 (35%)
285 13 9 4 7.00 (35%)
286 16 10 6 7.00 (35%)
287 13 9 4 7.00 (35%)
288 19 11 8 7.00 (35%)
289 13 9 4 7.00 (35%)
290 20 11 9 6.50 (32.5%)
291 17 10 7 6.50 (32.5%)
292 11 8 3 6.50 (32.5%)
293 17 10 7 6.50 (32.5%)
294 14 9 5 6.50 (32.5%)
295 14 9 5 6.50 (32.5%)
296 20 11 9 6.50 (32.5%)
297 17 10 7 6.50 (32.5%)
298 20 11 9 6.50 (32.5%)
299 17 10 7 6.50 (32.5%)
300 11 8 3 6.50 (32.5%)

Showing 271 - 300 of 392 entries

Page 10 of 14

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...