Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
151 17 13 4 11.00 (55%)
152 20 14 6 11.00 (55%)
153 17 13 4 11.00 (55%)
154 17 13 4 11.00 (55%)
155 17 13 4 11.00 (55%)
156 20 14 6 11.00 (55%)
157 18 13 5 10.50 (52.5%)
158 15 12 3 10.50 (52.5%)
159 12 11 1 10.50 (52.5%)
160 18 13 5 10.50 (52.5%)
161 15 12 3 10.50 (52.5%)
162 18 13 5 10.50 (52.5%)
163 18 13 5 10.50 (52.5%)
164 18 13 5 10.50 (52.5%)
165 15 12 3 10.50 (52.5%)
166 18 13 5 10.50 (52.5%)
167 15 12 3 10.50 (52.5%)
168 18 13 5 10.50 (52.5%)
169 15 12 3 10.50 (52.5%)
170 18 13 5 10.50 (52.5%)
171 18 13 5 10.50 (52.5%)
172 18 13 5 10.50 (52.5%)
173 18 13 5 10.50 (52.5%)
174 18 13 5 10.50 (52.5%)
175 19 13 6 10.00 (50%)
176 16 12 4 10.00 (50%)
177 19 13 6 10.00 (50%)
178 19 13 6 10.00 (50%)
179 16 12 4 10.00 (50%)
180 19 13 6 10.00 (50%)

Showing 151 - 180 of 393 entries

Page 6 of 14

Promotion

Are you sure to start over?

Loading...