Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
31 18 16 2 15.00 (75%)
32 19 16 3 14.50 (72.5%)
33 19 16 3 14.50 (72.5%)
34 16 15 1 14.50 (72.5%)
35 19 16 3 14.50 (72.5%)
36 19 16 3 14.50 (72.5%)
37 19 16 3 14.50 (72.5%)
38 19 16 3 14.50 (72.5%)
39 16 15 1 14.50 (72.5%)
40 19 16 3 14.50 (72.5%)
41 19 16 3 14.50 (72.5%)
42 16 15 1 14.50 (72.5%)
43 19 16 3 14.50 (72.5%)
44 19 16 3 14.50 (72.5%)
45 16 15 1 14.50 (72.5%)
46 19 16 3 14.50 (72.5%)
47 17 15 2 14.00 (70%)
48 20 16 4 14.00 (70%)
49 20 16 4 14.00 (70%)
50 17 15 2 14.00 (70%)
51 20 16 4 14.00 (70%)
52 17 15 2 14.00 (70%)
53 20 16 4 14.00 (70%)
54 17 15 2 14.00 (70%)
55 17 15 2 14.00 (70%)
56 20 16 4 14.00 (70%)
57 15 14 1 13.50 (67.5%)
58 18 15 3 13.50 (67.5%)
59 18 15 3 13.50 (67.5%)
60 15 14 1 13.50 (67.5%)

Showing 31 - 60 of 393 entries

Page 2 of 14

Promotion

Are you sure to start over?

Loading...