Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 17 8 9 3.50 (17.5%)
362 14 7 7 3.50 (17.5%)
363 20 9 11 3.50 (17.5%)
364 17 8 9 3.50 (17.5%)
365 12 6 6 3.00 (15%)
366 15 7 8 3.00 (15%)
367 6 4 2 3.00 (15%)
368 9 5 4 3.00 (15%)
369 13 6 7 2.50 (12.5%)
370 20 8 12 2.00 (10%)
371 20 8 12 2.00 (10%)
372 5 3 2 2.00 (10%)
373 17 7 10 2.00 (10%)
374 20 8 12 2.00 (10%)
375 18 7 11 1.50 (7.5%)
376 9 4 5 1.50 (7.5%)
377 7 3 4 1.00 (5%)
378 19 7 12 1.00 (5%)
379 1 1 0 1.00 (5%)
380 20 7 13 0.50 (2.5%)
381 20 7 13 0.50 (2.5%)
382 20 7 13 0.50 (2.5%)
383 0 0 0 0.00 (0%)
384 12 4 8 0.00 (0%)
385 0 0 0 0.00 (0%)
386 0 0 0 0.00 (0%)
387 1 0 1 -0.50 (-2.5%)
388 4 1 3 -0.50 (-2.5%)
389 4 1 3 -0.50 (-2.5%)
390 20 6 14 -1.00 (-5%)

Showing 361 - 390 of 393 entries

Page 13 of 14

Promotion

Are you sure to start over?

Loading...