Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
181 16 12 4 10.00 (50%)
182 19 13 6 10.00 (50%)
183 20 13 7 9.50 (47.5%)
184 14 11 3 9.50 (47.5%)
185 17 12 5 9.50 (47.5%)
186 17 12 5 9.50 (47.5%)
187 20 13 7 9.50 (47.5%)
188 20 13 7 9.50 (47.5%)
189 20 13 7 9.50 (47.5%)
190 20 13 7 9.50 (47.5%)
191 17 12 5 9.50 (47.5%)
192 14 11 3 9.50 (47.5%)
193 20 13 7 9.50 (47.5%)
194 14 11 3 9.50 (47.5%)
195 14 11 3 9.50 (47.5%)
196 17 12 5 9.50 (47.5%)
197 20 13 7 9.50 (47.5%)
198 20 13 7 9.50 (47.5%)
199 20 13 7 9.50 (47.5%)
200 17 12 5 9.50 (47.5%)
201 17 12 5 9.50 (47.5%)
202 17 12 5 9.50 (47.5%)
203 17 12 5 9.50 (47.5%)
204 20 13 7 9.50 (47.5%)
205 20 13 7 9.50 (47.5%)
206 15 11 4 9.00 (45%)
207 18 12 6 9.00 (45%)
208 15 11 4 9.00 (45%)
209 15 11 4 9.00 (45%)
210 15 11 4 9.00 (45%)

Showing 181 - 210 of 392 entries

Page 7 of 14

Promotion

Are you sure to start over?

Loading...